Solar Beam
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 2020-05-14 | 18 | 2020-05-15 | 20 | 2020-05-16 | 22 | 2020-05-17 | 23 | 2020-05-19 |
| 24 | 2020-05-20 | 23 | 2020-05-21 | 24 | 2020-05-23 | 25 | 2020-05-24 | 26 | 2020-05-26 |
| 27 | 2020-05-27 | 28 | 2020-05-28 | 29 | 2020-05-30 | 30 | 2020-06-02 | 31 | 2020-06-04 |
| 33 | 2020-06-05 | 34 | 2020-06-10 | 36 | 2020-06-14 | 37 | 2020-06-16 | 36 | 2020-06-17 |
| 35 | 2020-06-24 | 34 | 2020-12-05 | 33 | 2021-02-02 | 32 | 2021-03-08 | ||
| Skill change history |
|---|